Wednesday, August 17, 2011

New Hampshire 4000-footers

Rank Name Elevation
1 2 Adams 5774
2 14 Bond 4698
3 16 Bond, West 4540
4 30 Bondcliff 4265
5 33 Cabot 4170
6 36 Cannon 4100
7 13 Carrigain 4700
8 9 Carter Dome 4832
9 15 Carter, Middle 4610
10 19 Carter, South 4430
11 11 Eisenhower 4780
12 23 Field 4340
13 25 Flume 4328
14 44 Galehead 4024
15 17 Garfield 4500
16 37 Hale 4054
17 21 Hancock 4420
18 26 Hancock, South 4319
19 47 Isolation 4004
20 38 Jackson 4052
21 3 Jefferson 5712
22 28 Kinsman, North 4293
23 22 Kinsman, South 4358
24 6 Lafayette 5260
25 18 Liberty 4459
26 7 Lincoln 5089
27 5 Madison 5367
28 4 Monroe 5372
29 10 Moosilauke 4802
30 41 Moriah 4049
31 24 Osceola 4340
32 34 Osceola, East 4156
33 43 Owl's Head 4025
34 42 Passaconaway 4043
35 27 Pierce 4310
36 48 Tecumseh 4003
37 39 Tom 4051
38 35 Tripyramid, Middle 4140
39 32 Tripyramid, North 4180
40 12 Twin, North 4761
41 8 Twin, South 4902
42 1 Washington 6288
43 46 Waumbek 4006
44 45 Whiteface 4020
45 20 Wildcat 4422
46 40 Wildcat, “D” Peak 4050
47 29 Willey 4285
48 31 Zealand 4260

No comments:

Post a Comment